ACI Designation
|
SAE
|
UNS Number
|
ASTM Specifications
(a) |
Compositions (b), %
|
|||
C max. | Cr | Ni | Si max. | ||||
HA | - | - | A217 | 0.20 | 8 to 10 | 1.00 | |
HC | - | - | A297,A608 | 0.50 | 26 to 30 | 4 max | 2.00 |
HD | - | J93005 | A297, A608 | 0.50 | 26 to 30 | 4 to 7 | 2.00 |
HE | 70312 | J93403 | A297, A608 | 0.35 | 26 to 30 | 8 to 11 | 2.00 |
HF | 70308 | J92603 | A297, A608 | 0.35 | 19 to 23 | 9 to 12 | 2.00 |
HH | 70309 | J93503 | A297, A608 | 0.35 | 24 to 28 | 11 to 14 | 2.00 |
HI | J94003 | A297, A567, A608 | 0.35 | 28 to 32 | 18 to 22 | 2.00 | |
HK | 70310 | J94224 | A297, A351, A567, A608 | 0.35 | 24 to 28 | 18 to 22 | 2.00 |
HL | J94604 | A297, A608 | 0.35 | 28 to 32 | 18 to 22 | 2.00 | |
HN | 70311 | J94213 | A297, A608 | 0.35 | 19 to 23 | 23 to 27 | 2.00 |
HP | - | A297 | 0.35 | 24 to 28 | 33 to 37 | 2.00 | |
HP-50WZ(c) | - | 0.45 | 24 to 28 | 33 to 37 | 2.50 | ||
HT | 70330 | J94605 | A297, A351, A567, A608 | 0.35 | 13 to 17 | 33 to 37 | 2.50 |
HU | 70331 | - | A297, A608 | 0.35 | 17 to 21 | 37 to 41 | 2.50 |
HW | - | A297, A608 | 0.35 | 10 to 14 | 58 to 62 | 2.50 | |
HX | 70355 | - | A297, A608 | 0.35 | 15 to 19 | 64 to 68 | 2.50 |
a). ASTM Designations are same as ACI Designations.
b). Remaining Fe in all compositions. Manganese content: 0.35 to 0.65% for HA, 1% for HC, 1.5% for HD and 2% for the other alloys. Phosphorous and Sulphur contents: 0.04% for but HP-50WZ, Molybdenum is intentionally added to HA, which has 0.90 to 1.2% Mo; maximum for other alloys is set at 0.5% Mo. HH also contains 2% N max.
c). Also contains 4 to 6% W, 1.0% Zr, and 0.035% max. S and P